![]() |
| RECEIVE POINTS FROM ANY COMBINATION OF 5 DISTRICT & JR. LIVESTOCK SHOWS | |||||
| Date | Name | Location | Check in | Type | Contact |
| 6/5/10 | Kentucky Colonel | Georgetown | 8:00 - 9:30 a.m. EDT | District | Show & Fair 502-564-4983 |
| 6/12/10 | Top of Kentucky | Falmouth | 11:30 a.m. to 1 p.m. EDT | District | Show & Fair 502-564-4983 |
| 6/15/10 | KY Jr Livestock | Morehead | cards in by 7:30 a.m. EDT | Jr. Expo | Show & Fair 502-564-4983 |
| 6/17/10 | Wildreness Trail | London | 10:00 - 11:30 a.m. EDT | District | Show & Fair 502-564-4983 |
| 6/19/10 | Green River | Hartford | 8:00 - 10:00 a.m. CDT | District | Show & Fair 502-564-4983 |
| 6/25/10 | KY Jr Livestock | Murray | cards in by 7:30 a.m. CDT | Jr. Expo | Show & Fair 502-564-4983 |
| 7/10/10 | Bluegrass | Winchester | 8:00 - 10:00 a.m. EDT | District | Show & Fair 502-564-4983 |
| 7/17/10 | Germantown | Germantown | 9:00 - 11:00 a.m. EDT | District | Show & Fair 502-564-4983 |
| 7/24/10 | KY Jr Livestock | Bowling Green | cards in by 7:30 a.m. CDT | Jr. Expo | Show & Fair 502-564-4983 |
| 7/31/10 | Pennyrille | Madisonville | 10 a.m. to 12 p.m. CDT | District | Show & Fair 502-564-4983 |
| COUNTY FAIRS -- RECEIVE POINTS FROM ONE (1) HIGHEST COUNTY FAIR | |||||
| 6/3/10 | Mulhenberg County | Powderly | 2:00 - 4:00 p.m. CDT | county fair | Byron Pruitt 270-841-7518 |
| 6/22/10 | Bourbon County | Paris | 4:00 p.m. EDT | county fair | Doug Ashcraft 859-749-9153 |
| 6/26/10 | Wayne County | Monticello | 10:00 - 11:00 noon EDT | county fair | Forrest Dunagan 606-561-5431 |
| 7/6/10 | Jessamine County | Nicholasville | 4:00 - 6:00 p.m. EDT | county fair | Dorothy Vale 859-420-3217 |
| 7/21/10 | McLean County | Calhoun | 6:00 p.m. CDT | county fair | Carla Durbin 270-499-0257 |
| 7/27/10 | Montgomery County | Mt. Sterling | 5:30 - 6:30 p.m. EDT | county fair | B.P. Davis 859-498-5636 |
| 7/28/10 | Hopkins County | Madisonville | 4:00 - 6:00 p.m. CDT | county fair | Byron Pruitt 270-841-7518 |
| STATE FAIR -- RECEIVE POINT | |||||
| 8/25/10 | Kentucky State Fair | Louisville | State Fair Catalogue | State Fair | Mary Herbet 502-367-5190 |
Receive points for
showmanship & two (2) highest Mkt lambs at any combination of five
(5) District or Jr. Livestock shows, only one (1) county fair & State Fair for a total of seven (7) shows which points will be accumulated. |
|||||
| BEFORE TRAVELING -- PLEASE CHECK ON DATE OF SHOW AND CHECK-IN -- | |||||
| Date & Times will be on clublambpage.com -- Kentucky Club Lamb Association BY 6/1/10 | |||||
![]()
Home | Show Ring | Award Meeting | Rules | Forms | Sponsors
|
||||||
![]()
Club Lamb Page | Breeding Sheep Page
Web Site Designed by EDJE Technologies